Fees_2012
Certificates of Authority, Agents and Adjusters
| Certificate Type | New or Renewal | Change, Reprint or Reinstatement |
|---|---|---|
| Adjusters Certificate (Includes Limited Certificates) | $95.00 | $25.00 |
| General Insurance Agent Certificate | $95.00 | $25.00 |
| Life Insurance Agent Certificate | $95.00 | $25.00 |
| Accident and Sickness Agent Certificate | $60.00 | $25.00 |
| Any Other Class | $95.00 | $25.00 |
Restricted Certificates
| Number of Employees | Fee | Number of Employees | Fee |
|---|---|---|---|
| 1-4 Employees | $150.00 | 21-99 Employees | $700.00 |
| 5-10 Employees | $225.00 | 100-249 Employees | $1,500.00 |
| 11-15 Employees | $375.00 | 250-499 Employees | $3,000.00 |
| 16-20 Employees | $500.00 | 500 or more Employees | $5,500.00 |
Examination Fees "Examination Fees are Non-Refundable"
| Examination Type | Fee |
|---|---|
| Accident and Sickness | $50.00 |
| Adjusters Level 1 | $50.00 |
| Adjusters Oral | $300.00 |
| General Level 1 | $50.00 |
| General Level 2 Personal or Commercial | $50.00 |
| LLQP Full | $100.00 |
Note: Examination fees are applicable to each examination attempt completed and are not refundable. Fees for examinations not taken may be applied to another attempt.
Continuing Education Course Fees
| Purpose | Fee |
|---|---|
| Single Course Approval Fee | $100.00 |
| Self Accredited Provider Fee | $250.00 |
Certificates of Status / Non-Resident Endorsements
A fee of $25.00 is applicable to each request for a certificate of status. Only one jurisdiction will be named on each certificate. Requests for these certificates must be in writing or in person and must be accompanied by the appropriate fee. You may also request and receive a certificate of status directly off the web site and it will be available immediately in pdf format.
