2009 ELECTION RESULTS
The Alberta Insurance Council had sought nominations for one member to each the General Insurance Council, the Insurance Adjusters Council and the Life Insurance Council. There were also several members required for the Insurance Councils Appeal Board.
The Election process has been completed and the results are posted below.
* Denotes the successful candidate.
| Candidate | # of Votes |
|---|---|
| Bilgen, Berk | 104 |
| McInnes, John | 414 |
| Palmer, Linda | 440 |
| Yanke, Lois | 535 * |
| Candidate | # of Votes |
|---|---|
| Corkum, Gloria | 657 |
| Milligan, Dennis | 1111 * |
| Candidate | # of Votes |
|---|---|
| Jeff DeNeve | 145 * |
| David Riddell | 81 |
| Candidate | # of Votes |
|---|---|
| Boutcher, Bea | Acclaimed |
| Leedham, Michael | Acclaimed |
| Lennon, Mary (Doreen) | Acclaimed |
| Virr, Tammy | Acclaimed |
| Candidate | # of Votes |
|---|---|
| Beavis, David | 471 |
| McKee, Thais | 234 |
| Thomson, Alex | 666 * |
| Candidate | # of Votes |
|---|---|
| Brittan, David | Acclaimed |
| Harwardt, Garry | Acclaimed |
| Jacques, Roy | Acclaimed |
